ARIA 3A Sp. z o.o. · Specification sheet
Gouda
Food
C-49406 · Gouda
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Zawartość wody [%] (Polish name) | — | — | Gouda 45% 44,0 ± 2, Gouda 48% 44,0 ± 2 | — |
| Zawartość tłuszczu [%] (Polish name) | — | — | Gouda 45% 26,0 ± 1, Gouda 48% 28,0 ± 1 | — |
| Sucha masa beztłuszczowa [%] (Polish name) | — | — | Gouda 45% 45,0 ± 2, Gouda 48% 48,0 ± 2 | — |
| Zawartość soli [%] (Polish name) | — | — | Gouda 45% 1,0 – 2,5 | — |
| Salmonella | — | — | Gouda 45% Nieobecna w 25 g | — |
| Listeria monocytogenes (Polish name) | — | — | Gouda 45% Nieobecna w 25 g | — |
| E. coli | — | — | Gouda 45% m = 100, M = 1000, n=5, c=2 | — |
| Enterobacteriaceae (Polish name) | — | — | Gouda 45% Nieobecne w 0,1 g | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49356 · Cheddar
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Zawartość tłuszczu w suchej masie (Polish name) | 45 % | 47 % | — | — |
| Całkowita zawartość tłuszczu (Polish name) | — | — | 26 ± 2% | — |
| Moisture | — | — | 42 ± 2% | — |
| pH | 5,2 | 5,5 | — | — |
| Zawartość soli (Polish name) | — | — | Biały: 1,2% | Czerwony: 1,2 ± 0,2% | — |
| Okres dojrzewania (Polish name) | — | — | Niedojrzały: 2–4 tygodnie | Dojrzały: 5–8 tygodni | — |
| E. coli | — | 1 cfu/g | — | — |
| Enterobacteriaceae (Polish name) | — | 300 cfu/g | — | — |
| Listeria monocytogenes (Polish name) | — | — | Nieobecna w 25 g | — |
| Salmonella spp. (Polish name) | — | — | Nieobecna w 25 g | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49481 · Maasdam
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Protein content | 39,5% | — | — | — |
| Fat content | 45% | — | — | — |
| pH | 5,45 | 5,60 | — | — |
| Water content | — | — | 26% | — |
| Zawartość soli (Polish name) | — | — | 1,4 g | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49355 · Cagliata
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Zawartość tłuszczu w suchej masie [%] (Polish name) | — | — | 48 | — |
| Zawartość wody [%] (Polish name) | — | — | 44 ± 2 | — |
| pH | 5,4 | 5,7 | — | — |
| Sucha masa beztłuszczowa [%] (Polish name) | — | — | 48 ± 1 | — |
| Sól [%] (Polish name) | — | 1,0 | — | — |
| Salmonella | — | — | Nieobecna w 25 g | — |
| Listeria monocytogenes (Polish name) | — | — | Nieobecna w 25 g | — |
| Staphylococcus aureus (Polish name) | — | — | m = 100, M = 1000, n=5, c=2 | — |
| Bakterie coli (Polish name) | — | 100 cfu/g | — | — |
| Yeasts | — | 100 cfu/g | — | — |
| Moulds | — | 100 cfu/g | — | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49379 · Edam 30%
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Zawartość tłuszczu w suchej masie [%] (Polish name) | — | — | 30 | — |
| Minimalna zawartość tłuszczu [%] (Polish name) | — | — | 17,0 ± 1 | — |
| Zawartość wody [%] (Polish name) | — | — | 48,0 ± 2 | — |
| Sucha masa beztłuszczowa [%] (Polish name) | — | — | 30,0 ± 2 | — |
| Zawartość soli [%] (Polish name) | 1,0 | 2,5 | — | — |
| Salmonella | — | — | Nieobecna w 25 g | — |
| Listeria monocytogenes (Polish name) | — | — | Nieobecna w 25 g | — |
| E. coli | — | — | m = 100, M = 1000, n=5, c=2 | — |
| Enterobacteriaceae (Polish name) | — | — | Nieobecne w 0,1 g | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49380 · Edam 40%
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Zawartość tłuszczu w suchej masie [%] (Polish name) | — | — | 40 | — |
| Minimalna zawartość tłuszczu [%] (Polish name) | — | — | 24,0 ± 1 | — |
| Zawartość wody [%] (Polish name) | — | — | 46,0 ± 2 | — |
| Sucha masa beztłuszczowa [%] (Polish name) | — | — | 40,0 ± 2 | — |
| Zawartość soli [%] (Polish name) | 1,0 | 2,5 | — | — |
| Salmonella | — | — | Nieobecna w 25 g | — |
| Listeria monocytogenes (Polish name) | — | — | Nieobecna w 25 g | — |
| E. coli | — | — | m = 100, M = 1000, n=5, c=2 | — |
| Enterobacteriaceae (Polish name) | — | — | Nieobecne w 0,1 g | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
Indicative price: from 3,410 EUR/t EXW — indicative price, subject to confirmation, as of 29/10/2026.
Information document of ARIA 3A Sp. z o.o. — lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com · biuro@aria3a.com · +48720821207 · Printed on 04/11/2026