ARIA 3A Sp. z o.o. ยท Specification sheet
Metionina
Meals, cakes and feed ยท C-49499
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Assay | 99.0% | โ | โ | โ |
| Strata przy suszeniu (Polish name) | โ | 0.3% | โ | โ |
| Ash | โ | 0.5% | โ | โ |
| Yeasts | โ | 1000 cfu/g | โ | โ |
| Moulds | โ | 1000 cfu/g | โ | โ |
| Bakterie grupy coli (Polish name) | โ | 100 cfu/g | โ | โ |
| Clostridium spp. (Polish name) | โ | 100 cfu/g | โ | โ |
| Oลรณw (Pb) (Polish name) | โ | 5 mg/kg (ppm) | โ | โ |
| Arsen (As) (Polish name) | โ | 2 mg/kg (ppm) | โ | โ |
| Kadm (Cd) (Polish name) | โ | 0.5 mg/kg (ppm) | โ | โ |
| Rtฤฤ (Hg) (Polish name) | โ | 0.1 mg/kg (ppm) | โ | โ |
| Fluor (F) (Polish name) | โ | 150 mg/kg (ppm) | โ | โ |
| Dioksyny (Polish name) | โ | 0.5 ng WHO-PCDD/F-TEQ/kg | โ | โ |
| CAS | โ | โ | 63-68-3 | โ |
| Chemical formula (Polish name) | โ | โ | C5H11NO2S | โ |
| Molar mass (Polish name) | โ | โ | 149,21 g/mol | โ |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) โ with a surcharge in the quotation
Indicative price: from 5,115 EUR/t EXW โ indicative price, subject to confirmation, as of 29/10/2026.
Information document of ARIA 3A Sp. z o.o. โ lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com ยท biuro@aria3a.com ยท +48720821207 ยท Printed on 04/11/2026