ARIA 3A Sp. z o.o. ยท Specification sheet
Psyllium (blond plantain)
Food ยท C-49557
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Purity | 95 % | โ | โ | โ |
| Moisture | โ | 12,0 % | โ | โ |
| Acid-insoluble ash | โ | 1,0 % | โ | โ |
| Lead / cadmium / mercury / arsenic | โ | 3,0 / 1,0 / 1,0 / 3,0 ppm | โ | โ |
| Total plate count | โ | 500 000 jtk/g | โ | โ |
| Yeasts and moulds | โ | 50 000 jtk/g | โ | โ |
| CAS | โ | โ | 8063-16-9 | โ |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) โ with a surcharge in the quotation
Information document of ARIA 3A Sp. z o.o. โ lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com ยท biuro@aria3a.com ยท +48720821207 ยท Printed on 15/11/2026