ARIA 3A Sp. z o.o. · Specification sheet
Nasiona Chia
Food · C-49516
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Lead | — | 0,1 mg/kg | — | — |
| Cadmium | — | 0,1 mg/kg | — | — |
| Aflatoxin B1 | — | 2 µg/kg | — | — |
| Ochratoxin A | — | 5 µg/kg | — | — |
| Escherichia coli (Polish name) | — | 10 jtk/g | — | — |
| Salmonella | — | — | Nieobecne w 25 g | — |
| Purity | 99,9% | — | — | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
Information document of ARIA 3A Sp. z o.o. — lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com · biuro@aria3a.com · +48720821207 · Printed on 04/11/2026