ARIA 3A Sp. z o.o. · Specification sheet
Chickpea Protein Isolate BIO
Food · C-49424
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Fat content | — | 20% | — | — |
| Protein content | 70% | — | — | — |
| Popiół (525°C) (Polish name) | — | — | 6% | — |
| Cukry ogółem (Polish name) | — | 1% | — | — |
| Sód ogółem (Polish name) | — | 1% | — | — |
| Sól ogółem (Polish name) | — | 2% | — | — |
| Total plate count | — | 10 000 cfu/g | — | — |
| Bakterie grupy coli (Polish name) | — | 10 cfu/g | — | — |
| Enterobacteriaceae (Polish name) | — | — | 10 cfu/g | — |
| Drożdże i pleśnie (Polish name) | — | 500 cfu/g | — | — |
| Salmonella | — | — | Nieobecna w 25 g | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
Information document of ARIA 3A Sp. z o.o. — lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com · biuro@aria3a.com · +48720821207 · Printed on 04/11/2026