ARIA 3A Sp. z o.o. · Specification sheet
Serwatka Kwaśna w Proszku (Polish name)
Food
C-49692 · Serwatka Kwaśna w Proszku (Polish name)
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Energia (Polish name) | — | — | 1338 kJ / 315 kcal | — |
| Węglowodany (Polish name) | — | — | 76 g | — |
| Protein | — | — | 11 g | — |
| Fat | — | — | 0,75 g | — |
| Sól (Polish name) | — | — | 0,75 g | — |
Shelf life: 12 months · Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49563 · Słodka Serwatka w Proszku (Polish name)
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Protein content | 11,0% | — | — | — |
| Zawartość popiołu (Polish name) | — | 9,6% | — | — |
| Fat content | — | 3,0% | — | — |
| Water content | — | 6,0% | — | — |
| Zawartość laktozy (Polish name) | 63 % | 75 % | — | — |
| Acidity | — | 12,0 | — | — |
| Metale ciężkie (Polish name) | — | 0,02 mg/kg | — | — |
| Salmonella (25g) (Polish name) | — | — | 0/25 g | — |
| Listeria monocytogenes (25g) (Polish name) | — | — | 0/25 g | — |
Shelf life: 18 months · Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49374 · Demineralized Sweet Whey Powder 90
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Fat content | — | 1,5% | — | — |
| Protein content | 11,0% | — | — | — |
| pH | 6,0 | 8,0 | — | — |
| Water content | — | 4,0% | — | — |
| Zawartość popiołu (Polish name) | — | 2,5% | — | — |
| Zawartość węglowodanów (Polish name) | — | 82% | — | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
Indicative price: from 2,200 EUR/t EXW — indicative price, subject to confirmation, as of 29/10/2026.
Information document of ARIA 3A Sp. z o.o. — lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com · biuro@aria3a.com · +48720821207 · Printed on 04/11/2026