ARIA 3A Sp. z o.o. · Specification sheet
Hazelnuts
Food · C-49670
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Moisture | — | 6,0% | — | — |
| Impurities | — | 0,05% | — | — |
| Presence of in-shell nuts | — | 0,2% | — | — |
| Mycotoxins | — | — | Zgodnie z Rozporządzeniem (UE) 2023/915 | — |
| Pesticides | — | — | Zgodnie z Rozporządzeniem (UE) 396/2005 | — |
| Heavy metals | — | — | Zgodnie z Rozporządzeniem (UE) 2023/915 | — |
| Microbiology | — | — | Zgodnie z Rozporządzeniem (UE) 2073/2005 | — |
Shelf life: 12 months · Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
Information document of ARIA 3A Sp. z o.o. — lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com · biuro@aria3a.com · +48720821207 · Printed on 15/11/2026