from 3,300 EUR/t · EXW
indicative price, subject to confirmation · as of 29/10/2026
Net price at the loading place (terms as shown), excluding transport, for 1 truck (approx. 24 t). Smaller volumes, delivery to your address and payment terms — in the quotation. Binding offer after confirmation of price and availability.
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49542 · Pełne Mleko w Proszku (Polish name)
| Parameter | Min. | Max. | Value |
|---|
| Fat content | 26% | — | — |
| Protein content | 34% | — | — |
| Water content | — | 4% | — |
Shelf life: 12 monthsMinimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49511 · Mleko w Proszku Natłuszczane (Polish name)
| Parameter | Min. | Max. | Value |
|---|
| Fat content | 25 % | 27 % | — |
| Water content | — | 4,0% | — |
| pH | 6,5 | 6,9 | — |
| Protein content | — | — | 24% |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49528 · Odtłuszczone Mleko w Proszku (Polish name)
| Parameter | Min. | Max. | Value |
|---|
| Fat content | — | 1,5% | — |
| Water content | — | 4,0% | — |
| pH | 6,5 | 6,8 | — |
| Protein content | 34,0% | — | — |
Shelf life: 12 monthsMinimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49534 · Organiczne odtłuszczone mleko w proszku (Polish name)
| Parameter | Min. | Max. | Value |
|---|
| Laktoza (Polish name) | — | — | 52% |
| Protein | 34% | — | — |
| Ash | — | — | 7,9% |
| Moisture | — | 4% | — |
| Fat | — | 1,25% | — |
| Acidity | — | 0,15% | — |
| Średnia obróbka cieplna (WPN) (Polish name) | 1,51 mg/g | 5,99 mg/g | — |
| PH (roztwór 10%) (Polish name) | 6,4 | 6,8 | — |
| Wskaźnik nierozpuszczalności (Polish name) | — | 0,5 ml | — |
| Total plate count | — | 10 000 jtk/g | — |
| Enterobacteriaceae (Polish name) | — | 10 jtk/g | — |
| Staphylococcus aureus (Polish name) | — | 10 jtk/g | — |
| Yeasts and moulds | — | 50 jtk/g | — |
| Bacillus cereus (Polish name) | — | 100 jtk/g | — |
| Salmonella | — | — | Nieobecna w 1 kg |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49527 · Mleko Odtłuszczone w Proszku bez Laktozy (Polish name)
| Parameter | Min. | Max. | Value |
|---|
| Protein | 45% | — | — |
| Glukoza (Polish name) | — | — | 19% |
| Galaktoza (Polish name) | — | — | 19% |
| Laktoza (Polish name) | — | 0,1% | — |
| Ash | — | 8,7% | — |
| Wilgotność (80°C / 5 h) (Polish name) | — | 3,5% | — |
| Fat | — | 1,5% | — |
| PH (roztwór 10%) (Polish name) | 6,4 | 6,8 | — |
| Wskaźnik nierozpuszczalności (Polish name) | — | 1,25 ml | — |
| Całkowita liczba drobnoustrojów (30°C) (Polish name) | — | 10 000 jtk/g | — |
| Całkowita liczba drobnoustrojów (55°C) (Polish name) | — | 5 000 jtk/g | — |
| Wstępne podgrzanie 100°C/30 min) (Polish name) | — | 1 000 jtk/g | — |
| Enterobakteriaceae (Polish name) | — | 10 jtk/g | — |
| Drożdże i pleśnie (Polish name) | — | 50 jtk/g | — |
| Bacillus cereus (przypuszczalnie) (Polish name) | — | 100 jtk/g | — |
| Staphylococcus koagulazododatnie (Polish name) | — | 10 jtk/g | — |
| Salmonella | — | — | Nieobecna w 1 kg |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49508 · Mleko Pełnotłuste w Proszku Bez Laktozy Instant (Polish name)
| Parameter | Min. | Max. | Value |
|---|
| Protein | — | — | 32% |
| Fat | — | — | 26% |
| Laktoza (Polish name) | — | — | 16% |
| Glukoza (Polish name) | — | — | 15% |
| Galaktoza (Polish name) | — | — | 0,06% |
| Ash | — | — | 6,0% |
| Wilgotność (80 °C, 5 h) (Polish name) | — | — | 2,0% |
| PH (roztwór 10%) (Polish name) | — | — | 6,6 |
| Witamina D (dodana) (Polish name) | — | — | 8 µg/100 g |
| Wskaźnik nierozpuszczalności (Polish name) | — | 1,0 ml | — |
| Zwilżalność 25 °C (Polish name) | — | 20 s | — |
| Gęstość nasypowa V100 (Polish name) | — | — | ok. 0,40 g/ml |
| Całkowita liczba bakterii (Polish name) | — | 10 000 cfu/g | — |
| Yeasts | — | 50 cfu/g | — |
| Pleśń (Polish name) | — | 50 cfu/g | — |
| Enterobacteriaceae (Polish name) | — | 10 cfu/g | — |
| Bacillus cereus (Polish name) | — | 100 cfu/g | — |
| Gronkowce koagulazo-dodatnie (Polish name) | — | 10 cfu/g | — |
| Salmonella | — | — | Nieobecny w 1 kg |
Shelf life: 12 monthsMinimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation