ARIA 3A Sp. z o.o. · Specification sheet
Monohydrat Kreatyny 80 mesh
Meals, cakes and feed
C-49660 · Monohydrat Kreatyny 80 mesh
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Analiza (czystość) (Polish name) | 99,50% | — | — | — |
| Utrata przy suszeniu (Polish name) | — | 12,0% | — | — |
| Reszta po spalaniu (Polish name) | — | 0,1% | — | — |
| Rozmiar cząsteczek (Polish name) | — | — | 200 siatka | — |
| Gęstość objętościowa (Polish name) | 430 g/L | — | — | — |
| Gęstość po ubiciu (Polish name) | 550 g/L | — | — | — |
| CAS | — | — | 6020-87-7 | — |
| Chemical formula (Polish name) | — | — | C4H9N3O2 | — |
| Molar mass (Polish name) | — | — | 131,13 g/mol | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
C-49514 · Monohydrat Kreatyny 200 mesh
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Asa (Czystość) (Polish name) | — | — | 98,0 ~ 102,0% | — |
| Utrata podczas suszenia (Polish name) | 10,5 % | 12,5 % | — | — |
| Kreatynina (Polish name) | — | 100 ppm | — | — |
| Dicyandiamid (Polish name) | — | 100 ppm | — | — |
| Reszta po spalaniu (Polish name) | — | 0,1% | — | — |
| Całkowite zanieczyszczenia (Polish name) | — | 2,0% | — | — |
| Gęstość objętościowa (Polish name) | 600 g/L | — | — | — |
| CAS | — | — | 6020-87-7 | — |
| Chemical formula (Polish name) | — | — | C4H9N3O2 | — |
| Molar mass (Polish name) | — | — | 131,13 g/mol | — |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) — with a surcharge in the quotation
Indicative price: from 4,235 EUR/t EXW — indicative price, subject to confirmation, as of 26/10/2026.
Information document of ARIA 3A Sp. z o.o. — lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com · biuro@aria3a.com · +48720821207 · Printed on 04/11/2026