ARIA 3A Sp. z o.o. ยท Specification sheet
Green Tea Extract
Food ยท C-49385
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Polyphenols | 98% | โ | โ | โ |
| EGCG | 50% | โ | โ | โ |
| Heavy metals | โ | 20 ppm | โ | โ |
| Lead | โ | 3 ppm | โ | โ |
| Arsenic | โ | 2 ppm | โ | โ |
| Cadmium | โ | 1 ppm | โ | โ |
| Mercury | โ | 0,1 ppm | โ | โ |
| Total plate count | โ | 10 000 cfu/g | โ | โ |
| Yeasts and moulds | โ | 100 cfu/g | โ | โ |
| E. coli | โ | โ | brak w 10 g | โ |
| Salmonella | โ | โ | brak w 25 g | โ |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) โ with a surcharge in the quotation
Information document of ARIA 3A Sp. z o.o. โ lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com ยท biuro@aria3a.com ยท +48720821207 ยท Printed on 15/11/2026