ARIA 3A Sp. z o.o. Β· Specification sheet
Rosemary Extract
Food Β· C-49617
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Particle size | β | β | 90% przechodzi przez sito 80 mesh | β |
| Moisture | β | 5% | β | β |
| Ash | β | 5% | β | β |
| Total plate count | β | 10 000 cfu/g | β | β |
| Yeasts and moulds | β | 1 000 cfu/g | β | β |
| Salmonella | β | β | brak /10 g | β |
| E. coli | β | β | brak /1 g | β |
| Sterilisation method | β | β | wysoka temperatura i wysokie ciΕnienie (5β10 s) | β |
| Arsenic (As) | β | 1 ppm | β | β |
| Cadmium (Cd) | β | 1 ppm | β | β |
| Lead (Pb) | β | 3 ppm | β | β |
| Mercury (Hg) | β | 0,1 ppm | β | β |
| Total heavy metals | β | 10 ppm | β | β |
| Carnosic acid content | β | β | 20% | HPLC |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) β with a surcharge in the quotation
Information document of ARIA 3A Sp. z o.o. β lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com Β· biuro@aria3a.com Β· +48720821207 Β· Printed on 15/11/2026