ARIA 3A Sp. z o.o. ยท Specification sheet
Rhodiola Rosea Extract
Food ยท C-49616
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Sieve analysis | โ | โ | 95% przechodzi przez sito 80 mesh | โ |
| Loss on drying | โ | 5% | โ | โ |
| Sulphated ash | โ | 5% | โ | โ |
| Rosavins | 3% | โ | โ | HPLC |
| Salidroside | 3% | โ | โ | HPLC |
| Total heavy metals | โ | 10 ppm | โ | โ |
| Lead (Pb) | โ | 3 ppm | โ | โ |
| Arsenic (As) | โ | 2 ppm | โ | โ |
| Cadmium (Cd) | โ | 1 ppm | โ | โ |
| Mercury (Hg) | โ | 0,1 ppm | โ | โ |
| Total plate count | โ | 10 000 cfu/g | โ | โ |
| Yeasts and moulds | โ | 1 000 cfu/g | โ | โ |
| Coliform bacteria | โ | โ | 0,92 MPN/g | โ |
| E. coli | โ | โ | brak / 10 g | โ |
| Salmonella | โ | โ | brak / 10 g | โ |
| Staphylococci | โ | โ | brak / 10 g | โ |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) โ with a surcharge in the quotation
Information document of ARIA 3A Sp. z o.o. โ lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com ยท biuro@aria3a.com ยท +48720821207 ยท Printed on 15/11/2026