ARIA 3A Sp. z o.o. Β· Specification sheet
Garcinia Cambogia Extract
Food Β· C-49611
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Hydroxycitric acid (HCA) | 60 % (w przeliczeniu na substancjΔ bezwodnΔ ) | β | β | β |
| Particle size | β | β | 100 % przez sito 80 mesh | β |
| Loss on drying | β | 5 % | β | β |
| Sulphated ash | β | 5 % | β | β |
| Total heavy metals | β | 10 ppm | β | β |
| Lead / arsenic / cadmium / mercury | β | 3 / β€ 2 / β€ 1 / β€ 0,1 ppm | β | β |
| Total plate count | β | 10 000 jtk/g | β | β |
| Yeasts and moulds | β | 1 000 jtk/g | β | β |
| E. coli | β | β | Nieobecne w 10 g | β |
| Salmonella | β | β | Nieobecna w 25 g | β |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) β with a surcharge in the quotation
Information document of ARIA 3A Sp. z o.o. β lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com Β· biuro@aria3a.com Β· +48720821207 Β· Printed on 16/11/2026