ARIA 3A Sp. z o.o. ยท Specification sheet
Red Clover Extract
Food ยท C-49383
| Parameter | Min. | Max. | Value | Method |
|---|---|---|---|---|
| Standardisation (isoflavones) | 40,0% w/w | โ | โ | โ |
| Loss on drying | โ | โ | NMT 5,0% w/w | โ |
| Bulk density (untapped) | 0,30 g/ml | 0,60 g/ml | โ | โ |
| Bulk density (tapped) | 0,40 g/ml | 0,80 g/ml | โ | โ |
| Particle size | โ | โ | NLT 95,0% przechodzi przez sito 80 mesh | โ |
| Pesticide residues | โ | โ | zgodne z EC <396/2005> | โ |
| Pyrrolizidine alkaloids (PA) | โ | โ | NMT 400 ppb | โ |
| Ochratoxin A | โ | โ | NMT 10 ppb | โ |
| Iron particles | โ | โ | NMT 10,0 ppm | โ |
| Lead (Pb) | โ | โ | NMT 3,0 ppm | โ |
| Arsenic (As) | โ | โ | NMT 1,0 ppm | โ |
| Cadmium (Cd) | โ | โ | NMT 1,0 ppm | โ |
| Mercury (Hg) | โ | โ | NMT 0,1 ppm | โ |
| Polycyclic Aromatic Hydrocarbons (PAHs) | โ | โ | NMT 50 ppb | โ |
| Benzo(a)pyrene | โ | โ | NMT 10 ppb | โ |
| Total aflatoxins (B1, B2, G1, G2) | โ | โ | NMT 4 ppb | โ |
| Aflatoxin B1 | โ | โ | NMT 2 ppb | โ |
| Ethanol (residue) | โ | โ | NMT 4000 ppm | โ |
| Sanitization | โ | โ | nie napromieniany, bez ETO (NMT 0,01 ppm) | โ |
Minimum order: 1 truck (approx. 24 t); smaller volumes (pallets, big bags) โ with a surcharge in the quotation
Information document of ARIA 3A Sp. z o.o. โ lot parameters are confirmed by the quality certificate on delivery.
www.aria3a.com ยท biuro@aria3a.com ยท +48720821207 ยท Printed on 15/11/2026